| Safety Training Courses (Price Per Person**) | Valued Client Rates* | Open Market Rates |
| CPR (Healthcare Provider) | $35 | $50 |
| CPR (Non-healthcare Provider) | $35 | $50 |
| CPR / First Aid | $40 | $60 |
| First Aid | $35 | $50 |
| Bloodborne & Airborne Pathogens | $35 | $45 |
| ATSSA Flagger Certification Training | $45 | $85 |
| NUCA Confined Space Entry, Competent Person | $40 | $150 |
| Confined Space Awareness | $35 | $65 |
| NUCA Trench Excavation Safety Competent Person | $55 | $175 |
| Trench Excavation Safety Awareness | $35 | $60 |
| 3M Fall Protection Safety, Authorized Person, Essentials | $55 | $85 |
| 3M Fall Protection Safety, Authorized Person, Comprehensive | $70 | $220 |
| 3M Fall Protection Safety, Competent Person (16 Hour) | $130 | $390 |
*Valued Clients enjoy a reduced rate.
**Rates valid through 2024. An additional fee will be applied for overnight travel.
All classes will be in-person with hands-on demonstrations.
Courses will be taught by qualified, trained, and certified instructors associated with the accrediting agencies they represent. Training can be customized to reflect your company’s unique work environment and equipment.